CATALOGUE 2025
- Global Tires was established in Sweden in 2021 with a clear mission: to deliver world-class tire solutions that meet the needs of modern transport across the globe.
- Our head office is located in Stockholm, Sweden, while our branch office in Juba, South Sudan strengthens our presence and customer support in key markets.
- Guided by Swedish engineering expertise, our products are designed to combine durability, performance, and safety. Manufacturing takes place in our advanced facilities in China and Thailand, ensuring consistent quality and efficiency at every stage of production.
- We specialize in truck tires, built to withstand demanding road and climate conditions. Our products are primarily exported to Africa and European markets, where transporters, fleet operators, and distributors trust Global Tires for reliability and long-lasting value.
CONTENTS
GT970
GT969
GT968
GT959
GT952
GT925
GT902
GT901
GTA1
GT993
GT992
GT911
GT908
GT986
GT970
GT922
GT906
GT921
GT920
GT098
GT096
WINDFORCE
HEAVY TRUCK
GT970
- Standard Wheel
- Permitted Wheel
- Prohibited Wheel
- Suitable for tractors trailers.
- Mainly applicable to the drive shaft of vehicles with fixed load,long distance and high speed driving on good pavement.
- Deep groove and wide driving surface design,with superior high wear life.
- Special block pattern design,with higher braking and driving.
| TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||
| 12R22.5 | 18PR | 19.00 | 9.00 | TL | 152/149 | L | 1084 | 300 | 900 | 900 | 3550 | 3250 |
| 295/80R22.5 | 18PR | 19.50 | 9.00 | TL | 152/149 | L | 1044 | 293 | 900 | 900 | 3550 | 3250 |
| 315/80R22.5 | 20PR | 19.00 | 9.00 | TL | 156/150 | L | 1082 | 312 | 850 | 850 | 4000 | 3350 |
GT969
- Standard Wheel
- Permitted Wheel
- Prohibited Wheel
- Suitable for tractors trailers.
- Medium and long distance ,high speed on well paved road.
- The middle block design and the shoulder closed design ensure the grip of the tire and reduce the rolling reisistance of the tire.
- Special block pattern design ,with higher driving force,excellent ground rolling resistance performance.
| TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||
| 11R22.5 | 16PR | 19.50 | 8.25 | TL | 146/143 | L | 1054 | 279 | 830 | 830 | 3000 | 2725 |
| 11R24.5 | 16PR | 19.50 | 8.25 | TL | 149/146 | L | 1116 | 279 | 830 | 830 | 3250 | 3000 |
| 295/75R22.5 | 16PR | 19.50 | 9.00 | TL | 146/143 | L | 1014 | 298 | 830 | 830 | 3000 | 2725 |
GT968
- Standard Wheel
- Permitted Wheel
- Prohibited Wheel
- Suitable for tractors trailers.
- Suitable for short/middle distance,running on mixed pavements and secondary road.
- Large-scale and longitudinal groove mixed pattern,excellent driving force and braking force.
- Wide driving surface design,longer wear life.
| TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||
| 12R22.5 | 18PR | 19.00 | 9.00 | TL | 152/149 | L | 1094 | 300 | 930 | 930 | 3550 | 3250 |
| 295/80R22.5 | 18PR | 19.50 | 9.00 | TL | 152/149 | L | 1044 | 293 | 900 | 900 | 3550 | 3250 |
| 315/80R22.5 | 20PR | 19.00 | 9.00 | TL | 156/150 | L | 1076 | 312 | 850 | 850 | 4000 | 3350 |
GT959
- Standard Wheel
- Permitted Wheel
- Prohibited Wheel
- .Suitable for short/middle distance,running on mixed pavements and secondary road.
- Large-scale and longitudinal groove mixed pattern,excellent driving force and braking force.
- Wide driving surface design,longer wear life.
| TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||
| 11R22.5 | 16PR | 18.50 | 8.25 | TL | 146/143 | L | 1050 | 279 | 830 | 830 | 3000 | 2725 |
| 12R22.5 | 18PR | 19.00 | 9.00 | TL | 152/149 | L | 1084 | 300 | 930 | 930 | 3550 | 3250 |
GT952
- Standard Wheel
- Permitted Wheel
- Prohibited Wheel
- Suitable for tractors trailers.
- Suitable for short/middle distance,running on mixed pavements and secondary road.
- Large-scale and longgitudianl groove mixed pattern,excellent driving force and braking force.
- Strong durability and overload performance.
| TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||
| 11.00R20 | 18PR | 17.50 | 8.00 | TT | 152/149 | L | 1085 | 293 | 930 | 930 | 3550 | 3250 |
| 12.00R20 | 20PR | 18.50 | 8.50 | TT | 156/153 | L | 1125 | 315 | 900 | 900 | 4000 | 3650 |
GT925
- Standard Wheel
- Permitted Wheel
- Prohibited Wheel
- Suitable for tractors trailers.
- For driving on mixed road ,low speed ,short distance.
- Large pattern with stiffener and staggered pattern design provides good driving and braking performance.
- Deep pattern design for longer lifetime.
| TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||
| 9.00R20 | 16PR | 16.00 | 7.00 | TT | 144/142 | L | 1019 | 259 | 900 | 900 | 2800 | 2650 |
| 10.00R20 | 18PR | 17.00 | 7.50 | TT | 146/143 | L | 1054 | 278 | 830 | 830 | 3000 | 2725 |
| 11.00R20 | 18PR | 17.50 | 8.00 | TT | 152/149 | L | 1085 | 293 | 930 | 930 | 3550 | 3250 |
| 12.00R20 | 20PR | 18.50 | 8.50 | TT | 156/153 | L | 1125 | 315 | 900 | 900 | 4000 | 3650 |
GT902
- Standard Wheel
- Permitted Wheel
- Prohibited Wheel
- Suitable for tractors trailers.
- All positions,fit for driving on various roads.
- Mature pattern design,superior traction performance,braking performance and wet sliding resistance.
- High efficiency of heat dissipation and strong driving force due to large tread groove on shoulder.
| TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||
| 9.00R20 | 16PR | 15.50 | 7.00 | TT | 144/142 | L | 1019 | 259 | 900 | 900 | 2800 | 2650 |
| 10.00R20 | 18PR | 16.50 | 7.50 | TT | 146/143 | L | 1054 | 278 | 830 | 830 | 3000 | 2725 |
| 11.00R20 | 18PR | 17.00 | 8.00 | TT | 152/149 | L | 1085 | 293 | 930 | 930 | 3550 | 3250 |
| 12.00R20 | 20PR | 16.00 | 8.50 | TT | 156/153 | L | 1125 | 315 | 900 | 900 | 4000 | 3650 |
| 12.00R24 | 20PR | 14.50 | 8.50 | TT | 160/157 | K | 1226 | 315 | 900 | 900 | 4500 | 4125 |
| 11R22.5 | 16PR | 14.50 | 8.25 | TL | 146/143 | M | 1054 | 279 | 830 | 830 | 3000 | 2725 |
| 12R22.5 | 18PR | 15.00 | 9.00 | TL | 152/149 | M | 1085 | 300 | 930 | 930 | 3550 | 3250 |
| 13R22.5 | 18PR | 16.00 | 9.75 | TL | 154/151 | M | 1124 | 320 | 830 | 830 | 3750 | 3450 |
| 315/80R22.5 | 20PR | 15.00 | 9.00 | TL | 156/150 | M | 1076 | 312 | 850 | 850 | 4000 | 3350 |
GT901
- Standard Wheel
- Permitted Wheel
- Prohibited Wheel
- Suitable for tractors trailers.
- All position, applied for highway, urban and country road.
- Three rib pattern, extra sideslip resistance, delivers superior stability and drainage of driving.
| TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||
| 11.00R20 | 18PR | 17.00 | 8.00 | TT | 152/149 | L | 1085 | 293 | 930 | 930 | 3550 | 3250 |
| 12R22.5 | 18PR | 15.00 | 9.00 | TL | 152/149 | M | 1085 | 300 | 930 | 930 | 3550 | 3250 |
GTA1
- Standard Wheel
- Permitted Wheel
- Prohibited Wheel
- All position, applied for highway, urban and country road.
- Three rib pattern, extra sideslip resistance, delivers superior stability and drainage of driving.
| TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||
| 10.00R20 | 18PR | 17.00 | 7.50 | TT | 149/146 | K | 1054 | 278 | 930 | 930 | 3250 | 3000 |
GT993
- Standard Wheel
- Permitted Wheel
- Prohibited Wheel
- Suitable for tractors trailers.
- Applied for low speed,mining,gravel etc,bad road conditions,all position of trucks.
- Optimize the layout design of pattern block and groove angle provides excellent traction performance.
- The design of tear resistant tread formula makes,its tread lift more tear resistant.
| TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||
| 11.00R20 | 18PR | 23.0 | 8.00 | TT | 152/149 | F | 1095 | 293 | 930 | 930 | 3550 | 3250 |
| 12.00R20 | 20PR | 23.5 | 8.5 | TT | 156/153 | F | 1135 | 315 | 900 | 900 | 4000 | 3650 |
GT992
- Standard Wheel
- Permitted Wheel
- Prohibited Wheel
- Suitable for off road mining.
- Applied for low speed,mining,gravel etc,bad road conditions,all position of trucks.
- Optimize the layout design of pattern block and groove angle provides excellent traction performance.
- The design of tear resistant tread formula makes,its tread lift more tear resistant.
| TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY (kg) | ||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||
| 12R22.5 | 18PR | 24.00 | 9.00 | TL | 152/149 | A8 | 1084 | 300 | 930 | 930 | 3550 | 3250 |
GT911
- Standard Wheel
- Permitted Wheel
- Prohibited Wheel
- Suitable for tractors trailers
- Suitable for short/middle distance,running on mixed pavements and secondary road.
- Large-scale and longitudinal groove mixed pattern,excellent driving force and braking force.
- Wide driving surface design,longer wear life.
| TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||
| 12.00R20 | 20PR | 18.50 | 8.50 | TT | 156/153 | L | 1125 | 315 | 900 | 900 | 4000 | 3650 |
| 13R22.5 | 18PR | 21.00 | 9.75 | TL | 154/151 | L | 1124 | 320 | 875 | 875 | 4000 | 3350 |